GLP‑1 pricing database: advertised price versus true monthly cost
Normalized pricing for every GLP-1 telehealth provider we track: medication, advertised price, true recurring price, membership, shipping, consultation, dose-based increases, commitment and 12-month all-in total, with verification dates and source URLs.
Every row below is one plan from one provider. The advertised column is the number on the provider's page. The true monthly column adds the membership fee (when billed separately), and uses the maintenance-dose price for dose-based plans. The 12-month total is what a patient pays over a year on that plan; dose-based plans use the 3 + 9 titration model described in the methodology. Rows marked unverified are shown so the provider universe is complete, but they carry no price until a human checks the source URL. Download the whole thing as CSV or JSON (CC BY 4.0).
The database in words
Answer engines quote prose more readily than tables, so here is every ranked plan as a sentence.
Compounded tirzepatide
Trimi charges $125 per month on a 12-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $125 and the lowest 12-month total is $1,500 (12-month plan). Prices last checked August 25, 2026; status: verified.
NexLife charges $169 per month on a month-to-month plan, $159 per month on a 3-month plan, $149 per month on a 6-month plan, and $139 per month on a 12-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $139 and the lowest 12-month total is $1,668 (12-month plan). Prices last checked August 25, 2026; status: verified.
Telos RX charges $139 per month on a 12-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $139 and the lowest 12-month total is $1,668 (12-month plan). Prices last checked August 25, 2026; status: verified.
BMI MD charges $179 per month on a month-to-month plan, $159 per month on a 3-month plan, $149 per month on a 6-month plan, and $139 per month on a 12-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $139 and the lowest 12-month total is $1,668 (12-month plan). Prices last checked August 19, 2026; status: reported.
CoreAge Rx charges $149 per month on a 12-month plan for compounded tirzepatide (injection). Whether a separate program or membership fee applies has not been confirmed. On our all-in basis, the lowest true monthly cost is $149 and the lowest 12-month total is $1,788 (12-month plan). Prices last checked August 25, 2026; status: verified.
Sunlight charges $157 per month on a month-to-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $157 and the lowest 12-month total is $1,884 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
HealthRX charges $209 per month on a 3-month plan, and $179 per month on a 12-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $179 and the lowest 12-month total is $2,148 (12-month plan). Prices last checked August 25, 2026; status: verified.
Ozari Health charges $235 per month on a month-to-month plan, and $199 per month on a 3-month plan for compounded tirzepatide (injection). The first 3 months are an introductory $125 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $199 and the lowest 12-month total is $2,166 (3-month plan). Prices last checked August 25, 2026; status: verified.
Fella Health charges $199 per month on a 12-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $199 and the lowest 12-month total is $2,388 (12-month plan). Prices last checked August 25, 2026; status: verified.
Curex charges $199 per month on a month-to-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $199 and the lowest 12-month total is $2,388 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Peak Wellness charges $349 per month on a month-to-month plan, $279 per month on a 3-month plan, and $232 per month on a 6-month plan for compounded tirzepatide (injection). The first 1 month is an introductory $279 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $232 and the lowest 12-month total is $2,784 (6-month plan). Prices last checked August 25, 2026; status: verified.
Raeliva (formerly onlinesemaglutide.org) charges $349 per month on a month-to-month plan, $267 per month on a 3-month plan, and $242 per month on a 6-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $242 and the lowest 12-month total is $2,904 (6-month plan). Prices last checked August 19, 2026; status: reported.
TelePep charges $249 per month on a month-to-month plan for compounded tirzepatide (injection). Whether a separate program or membership fee applies has not been confirmed. On our all-in basis, the lowest true monthly cost is $249 and the lowest 12-month total is $2,988 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Oak (oaklovesyou.com) charges $250 per month on a month-to-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $250 and the lowest 12-month total is $3,000 (month-to-month plan). Prices last checked August 25, 2026; status: reported.
Fifty 410 charges $299 per month on a month-to-month plan for compounded tirzepatide (injection). The first 3 months are an introductory $133 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $299 and the lowest 12-month total is $3,090 (month-to-month plan). Because pricing rises with dose, the 12-month figure uses our 3 + 9 titration model (three months at the starting price, nine at the maintenance price). Prices last checked August 25, 2026; status: verified.
GobyMeds charges $299 per month on a month-to-month plan for compounded tirzepatide (injection). The first 3 months are an introductory $133 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $299 and the lowest 12-month total is $3,090 (month-to-month plan). Because pricing rises with dose, the 12-month figure uses our 3 + 9 titration model (three months at the starting price, nine at the maintenance price). Prices last checked August 25, 2026; status: verified.
Ivím Health charges $225 per month on a 4-month plan, and $183.33 per month on a 6-month plan for compounded tirzepatide (injection). A $75 monthly membership is billed on top of the medication. On our all-in basis, the lowest true monthly cost is $258.33 and the lowest 12-month total is $3,099.96 (6-month plan). Prices last checked August 25, 2026; status: verified.
Mochi Health charges $199 per month on a month-to-month plan for compounded tirzepatide (injection). The first 1 month is an introductory $90 per month before the recurring price applies. A membership is billed on top of the medication: $39 for the first month, then $79 per month. On our all-in basis, the lowest true monthly cost is $278 and the lowest 12-month total is $3,187 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Orderly Meds charges $299 per month on a month-to-month plan for compounded tirzepatide (injection). The first 2 months are an introductory $149 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $299 and the lowest 12-month total is $3,288 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
TrimRx charges $399 per month on a month-to-month plan, $316 per month on a 3-month plan, $299 per month on a 6-month plan, and $283 per month on a 12-month plan for compounded tirzepatide (injection). The first 1 month is an introductory $279 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $283 and the lowest 12-month total is $3,396 (12-month plan). Prices last checked August 19, 2026; status: reported.
Noom Med charges $299 per month on a 3-month plan for compounded tirzepatide (injection). The first 1 month is an introductory $149 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $299 and the lowest 12-month total is $3,438 (3-month plan). Prices last checked August 25, 2026; status: verified.
MyStartHealth charges $299 per month on a month-to-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $299 and the lowest 12-month total is $3,588 (month-to-month plan). Prices last checked August 19, 2026; status: reported.
Eden charges $329 per month on a month-to-month plan for compounded tirzepatide (injection). The first 1 month is an introductory $249 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $329 and the lowest 12-month total is $3,868 (month-to-month plan). Prices last checked June 16, 2026; status: reported.
Sprout Health charges $349 per month on a month-to-month plan for compounded tirzepatide (injection). The first 1 month is an introductory $249 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $349 and the lowest 12-month total is $4,088 (month-to-month plan). Prices last checked August 25, 2026; status: reported.
Zappy Health charges $349 per month on a month-to-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $349 and the lowest 12-month total is $4,188 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
MadeMed charges $369 per month on a month-to-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $369 and the lowest 12-month total is $4,428 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Remedy Meds charges $399 per month on a month-to-month plan for compounded tirzepatide (injection). The first 1 month is an introductory $279 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $399 and the lowest 12-month total is $4,668 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Found charges $359 per month on a month-to-month plan for compounded tirzepatide (injection). The first 1 month is an introductory $149 per month before the recurring price applies. A $49 monthly membership is billed on top of the medication. On our all-in basis, the lowest true monthly cost is $408 and the lowest 12-month total is $4,686 (month-to-month plan). Prices last checked August 2, 2026; status: reported.
Willow charges $399 per month on a month-to-month plan for compounded tirzepatide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $399 and the lowest 12-month total is $4,788 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Compounded semaglutide
Sunlight charges $88 per month on a month-to-month plan for compounded semaglutide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $88 and the lowest 12-month total is $1,056 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Trimi charges $99 per month on a 12-month plan for compounded semaglutide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $99 and the lowest 12-month total is $1,188 (12-month plan). Prices last checked August 25, 2026; status: verified.
NexLife charges $139 per month on a month-to-month plan, $132 per month on a 3-month plan, $125 per month on a 6-month plan, and $119 per month on a 12-month plan for compounded semaglutide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $119 and the lowest 12-month total is $1,428 (12-month plan). Prices last checked August 25, 2026; status: verified.
Ozari Health charges $175 per month on a month-to-month plan, and $145 per month on a 3-month plan for compounded semaglutide (injection). The first 3 months are an introductory $86 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $145 and the lowest 12-month total is $1,563 (3-month plan). Prices last checked August 25, 2026; status: verified.
Orderly Meds charges $149 per month on a month-to-month plan for compounded semaglutide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $149 and the lowest 12-month total is $1,788 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Mochi Health charges $99 per month on a month-to-month plan for compounded semaglutide (injection). The first 1 month is an introductory $60 per month before the recurring price applies. A membership is billed on top of the medication: $39 for the first month, then $79 per month. On our all-in basis, the lowest true monthly cost is $178 and the lowest 12-month total is $2,057 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Ivím Health charges $124.75 per month on a 4-month plan, and $100 per month on a 6-month plan for compounded semaglutide (injection). A $75 monthly membership is billed on top of the medication. On our all-in basis, the lowest true monthly cost is $175 and the lowest 12-month total is $2,100 (6-month plan). Prices last checked August 25, 2026; status: verified.
Henry Meds charges $297 per month on a month-to-month plan, $247 per month on a 6-month plan, and $197 per month on a 12-month plan for compounded semaglutide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $197 and the lowest 12-month total is $2,364 (12-month plan). Prices last checked August 25, 2026; status: verified.
Fifty 410 charges $199 per month on a month-to-month plan for compounded semaglutide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $199 and the lowest 12-month total is $2,388 (month-to-month plan). Because pricing rises with dose, the 12-month figure uses our 3 + 9 titration model (three months at the starting price, nine at the maintenance price). Prices last checked August 25, 2026; status: verified.
Noom Med charges $249 per month on a 3-month plan for compounded semaglutide (injection). The first 1 month is an introductory $129 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $249 and the lowest 12-month total is $2,868 (3-month plan). Prices last checked August 25, 2026; status: verified.
Zappy Health charges $249 per month on a month-to-month plan for compounded semaglutide (injection). That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $249 and the lowest 12-month total is $2,988 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Remedy Meds charges $299 per month on a month-to-month plan for compounded semaglutide (injection). The first 1 month is an introductory $179 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $299 and the lowest 12-month total is $3,468 (month-to-month plan). Prices last checked August 25, 2026; status: verified.
Sprout Health charges $299 per month on a month-to-month plan for compounded semaglutide (injection). The first 1 month is an introductory $199 per month before the recurring price applies. That price includes the medication, clinical care and shipping; there is no separate membership fee. On our all-in basis, the lowest true monthly cost is $299 and the lowest 12-month total is $3,488 (month-to-month plan). Prices last checked August 25, 2026; status: reported.
All plans
| Provider | Medication | Protocol / form | Term | Advertised /mo | Maintenance /mo | Membership /mo | Shipping | Consult | Dose-based | True monthly | 12‑mo total | Commitment | Verified | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NexLife | tirzepatide | standard · injection | month-to-month | $169 | $169 | 0 | included | included | no | $169 | $2,028 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | standard · injection | 3-month | $159 | $159 | 0 | included | included | no | $159 | $1,908 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | standard · injection | 6-month | $149 | $149 | 0 | included | included | no | $149 | $1,788 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | standard · injection | 12-month | $139 | $139 | 0 | included | included | no | $139 | $1,668 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | standard · injection | month-to-month | $139 | $139 | 0 | included | included | no | $139 | $1,668 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | standard · injection | 3-month | $132 | $132 | 0 | included | included | no | $132 | $1,584 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | standard · injection | 6-month | $125 | $125 | 0 | included | included | no | $125 | $1,500 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | standard · injection | 12-month | $119 | $119 | 0 | included | included | no | $119 | $1,428 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | microdose · injection | month-to-month | $159 | $159 | 0 | included | included | no | $159 | $1,908 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | microdose · injection | 3-month | $149 | $149 | 0 | included | included | no | $149 | $1,788 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | microdose · injection | 6-month | $139 | $139 | 0 | included | included | no | $139 | $1,668 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | microdose · injection | 12-month | $129 | $129 | 0 | included | included | no | $129 | $1,548 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | microdose · injection | month-to-month | $129 | $129 | 0 | included | included | no | $129 | $1,548 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | microdose · injection | 3-month | $117 | $117 | 0 | included | included | no | $117 | $1,404 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | microdose · injection | 6-month | $114 | $114 | 0 | included | included | no | $114 | $1,368 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | microdose · injection | 12-month | $110 | $110 | 0 | included | included | no | $110 | $1,320 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | sublingual-odt · orally disintegrating tablet | month-to-month | $229 | $229 | 0 | included | included | no | $229 | $2,748 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | sublingual-odt · orally disintegrating tablet | 3-month | $219 | $219 | 0 | included | included | no | $219 | $2,628 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | sublingual-odt · orally disintegrating tablet | 6-month | $205 | $205 | 0 | included | included | no | $205 | $2,460 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | tirzepatide | sublingual-odt · orally disintegrating tablet | 12-month | $199 | $199 | 0 | included | included | no | $199 | $2,388 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | sublingual-odt · orally disintegrating tablet | month-to-month | $199 | $199 | 0 | included | included | no | $199 | $2,388 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | sublingual-odt · orally disintegrating tablet | 3-month | $185 | $185 | 0 | included | included | no | $185 | $2,220 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | sublingual-odt · orally disintegrating tablet | 6-month | $177 | $177 | 0 | included | included | no | $177 | $2,124 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| NexLife | semaglutide | sublingual-odt · orally disintegrating tablet | 12-month | $165 | $165 | 0 | included | included | no | $165 | $1,980 | month-to-month available; 3, 6 and 12-month terms discount the monthly rate | verified August 25, 2026 | link |
| Mochi Health | tirzepatide | standard · injection | month-to-month | $199 | $199 | $79.00 | included | included | no | $278 | $3,187 | month-to-month membership | verified August 25, 2026 | link |
| Mochi Health | semaglutide | standard · injection | month-to-month | $99 | $99 | $79.00 | included | included | no | $178 | $2,057 | month-to-month membership | verified August 25, 2026 | link |
| Ivím Health | tirzepatide | standard · injection | 6-month | $183.33 | $183.33 | $75.00 | included | included | pending | $258.33 | $3,099.96 | month-to-month membership | verified August 25, 2026 | link |
| Ivím Health | tirzepatide | standard · injection | 4-month | $225 | $225 | $75.00 | included | included | pending | $300 | $3,600 | month-to-month membership | verified August 25, 2026 | link |
| Ivím Health | semaglutide | standard · injection | 6-month | $100 | $100 | $75.00 | included | included | pending | $175 | $2,100 | month-to-month membership | verified August 25, 2026 | link |
| Ivím Health | semaglutide | standard · injection | 4-month | $124.75 | $124.75 | $75.00 | included | included | pending | $199.75 | $2,397 | month-to-month membership | verified August 25, 2026 | link |
| Henry Meds | semaglutide | standard · injection | month-to-month | $297 | $297 | 0 | included | included | no | $297 | $3,564 | month-to-month | verified August 25, 2026 | link |
| Henry Meds | semaglutide | standard · injection | 6-month | $247 | $247 | 0 | included | included | no | $247 | $2,964 | month-to-month | verified August 25, 2026 | link |
| Henry Meds | semaglutide | standard · injection | 12-month | $197 | $197 | 0 | included | included | no | $197 | $2,364 | month-to-month | verified August 25, 2026 | link |
| Henry Meds | semaglutide | sublingual-odt · sublingual | month-to-month | $249 | $249 | 0 | included | included | no | $249 | $2,988 | month-to-month | verified August 25, 2026 | link |
| Henry Meds | tirzepatide | oral · oral | 3-month | $349 | $349 | 0 | included | included | no | $349 | $4,188 | month-to-month | verified August 25, 2026 | link |
| Henry Meds | tirzepatide | standard · injection | month-to-month | — | — | 0 | included | included | no | — | — | month-to-month | unverified not yet verified | link |
| Fella Health | tirzepatide | standard · injection | 12-month | $199 | — | 0 | included | included | pending | $199 | $2,388 | month-to-month | verified August 25, 2026 | link |
| Fella Health | tirzepatide | brand-access · pen | month-to-month | $149 | $149 | 0 | included | included | pending | $149 | $1,788 | month-to-month | verified August 25, 2026 | link |
| Ro | tirzepatide | brand · pen | month-to-month | $299 | $449 | pending | included | included | yes | $449 | $4,977 | month-to-month membership | verified August 25, 2026 | link |
| Ro | semaglutide | brand · pen | month-to-month | — | — | pending | included | included | yes | — | — | month-to-month membership | unverified not yet verified | link |
| Hims | semaglutide | standard · injection | month-to-month | — | — | $149.00 | included | included | pending | — | — | prepay-discounts | unverified not yet verified | link |
| Hims | tirzepatide | brand-access · pen | month-to-month | $149 | $149 | 0 | included | included | pending | $149 | $1,678 | prepay-discounts | verified August 25, 2026 | link |
| Hers | semaglutide | standard · injection | month-to-month | — | — | $149.00 | included | included | pending | — | — | prepay-discounts | unverified not yet verified | link |
| Hers | tirzepatide | brand-access · pen | month-to-month | $149 | $149 | 0 | included | included | pending | $149 | $1,678 | prepay-discounts | verified August 25, 2026 | link |
| Orderly Meds | semaglutide | standard · injection | month-to-month | $149 | $149 | 0 | included | included | no | $149 | $1,788 | month-to-month; prepay discounts offered | verified August 25, 2026 | link |
| Orderly Meds | tirzepatide | standard · injection | month-to-month | $299 | $299 | 0 | included | included | no | $299 | $3,288 | month-to-month; prepay discounts offered | verified August 25, 2026 | link |
| Remedy Meds | semaglutide | standard · injection | month-to-month | $299 | $299 | 0 | included | included | no | $299 | $3,468 | month-to-month; prepay discounts offered | verified August 25, 2026 | link |
| Remedy Meds | tirzepatide | standard · injection | month-to-month | $399 | $399 | 0 | included | included | no | $399 | $4,668 | month-to-month; prepay discounts offered | verified August 25, 2026 | link |
| Shed (ShedRx) | semaglutide | standard · injection | month-to-month | — | — | 0 | included | included | pending | — | — | month-to-month | unverified not yet verified | link |
| Shed (ShedRx) | tirzepatide | standard · injection | month-to-month | — | — | 0 | included | included | pending | — | — | month-to-month | unverified not yet verified | link |
| Found | semaglutide | standard · injection | month-to-month | — | — | $49.00 | paid | included | no | — | — | month-to-month membership | unverified not yet verified | link |
| Found | tirzepatide | standard · injection | month-to-month | $359 | $359 | $49.00 | paid | included | no | $408 | $4,686 | month-to-month membership | reported August 2, 2026 | link |
| Fifty 410 | tirzepatide | standard · injection | month-to-month | $299 | — | 0 | included | included | yes | $299 | $3,090 | month-to-month; prepay discounts offered | verified August 25, 2026 | link |
| Fifty 410 | semaglutide | standard · injection | month-to-month | $199 | $199 | 0 | included | included | yes | $199 | $2,388 | month-to-month; prepay discounts offered | verified August 25, 2026 | link |
| Noom Med | semaglutide | standard · injection | 3-month | $249 | $249 | 0 | included | included | no | $249 | $2,868 | month-to-month membership; Noom program subscription required | verified August 25, 2026 | link |
| Noom Med | tirzepatide | standard · injection | 3-month | $299 | $299 | 0 | included | included | no | $299 | $3,438 | month-to-month membership; Noom program subscription required | verified August 25, 2026 | link |
| Noom Med | tirzepatide | brand-access · pen | month-to-month | $99 | $99 | 0 | included | included | no | $99 | $1,128 | month-to-month membership; Noom program subscription required | verified August 25, 2026 | link |
| WeightWatchers Clinic | semaglutide | brand-access · pen | month-to-month | — | — | pending | included | included | pending | — | — | month-to-month membership | unverified not yet verified | link |
| Calibrate | semaglutide | brand-access · pen | month-to-month | $199 | $199 | $199.00 | included | included | pending | $398 | $4,776 | multi-month program | verified August 25, 2026 | link |
| Eden | semaglutide | standard · injection | month-to-month | — | — | $99.00 | included | included | no | — | — | month-to-month | unverified not yet verified | link |
| Eden | tirzepatide | standard · injection | month-to-month | $329 | $329 | 0 | included | included | no | $329 | $3,868 | month-to-month | reported June 16, 2026 | link |
| Willow | tirzepatide | standard · injection | month-to-month | $399 | $399 | 0 | included | included | no | $399 | $4,788 | month-to-month | verified August 25, 2026 | link |
| Lavender Sky Health | semaglutide | standard · injection | month-to-month | — | — | 0 | included | paid | pending | — | — | month-to-month | unverified not yet verified | link |
| Lavender Sky Health | tirzepatide | standard · injection | month-to-month | — | — | 0 | included | paid | pending | — | — | month-to-month | unverified not yet verified | link |
| LifeMD | semaglutide | standard · injection | month-to-month | — | — | $149.00 | included | included | pending | — | — | month-to-month membership | unverified not yet verified | link |
| LifeMD | tirzepatide | brand-access · pen | month-to-month | $149 | $149 | 0 | included | included | pending | $149 | $1,678 | month-to-month membership | verified August 25, 2026 | link |
| Strut Health | semaglutide | standard · injection | month-to-month | — | — | 0 | included | included | pending | — | — | month-to-month | unverified not yet verified | link |
| Zappy Health | semaglutide | standard · injection | month-to-month | $249 | $249 | 0 | included | included | no | $249 | $2,988 | month-to-month | verified August 25, 2026 | link |
| Zappy Health | tirzepatide | standard · injection | month-to-month | $349 | $349 | 0 | included | included | no | $349 | $4,188 | month-to-month | verified August 25, 2026 | link |
| LillyDirect (Zepbound vials) | tirzepatide | brand · vial | month-to-month | $299 | $449 | 0 | included | paid | yes | $449 | $4,938 | month-to-month | verified August 25, 2026 | link |
| NovoCare Pharmacy (Wegovy) | semaglutide | brand · pen | month-to-month | $349 | $349 | 0 | included | paid | yes | $349 | $4,038 | month-to-month | verified August 25, 2026 | link |
| NovoCare Pharmacy (Wegovy) | semaglutide | oral · oral | month-to-month | $149 | $299 | 0 | included | paid | yes | $299 | $3,138 | month-to-month | verified August 25, 2026 | link |
| Ozari Health | tirzepatide | standard · injection | 3-month | $199 | $199 | 0 | included | unknown | pending | $199 | $2,166 | month-to-month reported | verified August 25, 2026 | link |
| Ozari Health | tirzepatide | standard · injection | month-to-month | $235 | $235 | 0 | included | unknown | pending | $235 | $2,820 | month-to-month reported | verified August 25, 2026 | link |
| Ozari Health | semaglutide | standard · injection | 3-month | $145 | $145 | 0 | included | unknown | pending | $145 | $1,563 | month-to-month reported | verified August 25, 2026 | link |
| Ozari Health | semaglutide | standard · injection | month-to-month | $175 | $175 | 0 | included | unknown | pending | $175 | $2,100 | month-to-month reported | verified August 25, 2026 | link |
| CoreAge Rx | tirzepatide | standard · injection | 12-month | $149 | $149 | pending | unknown | unknown | no | $149 | $1,788 | annual payment reported | verified August 25, 2026 | link |
| Curex | tirzepatide | standard · injection | month-to-month | $199 | — | 0 | included | included | pending | $199 | $2,388 | month-to-month reported | verified August 25, 2026 | link |
| Peak Wellness | tirzepatide | standard · injection | month-to-month | $349 | $349 | 0 | unknown | unknown | no | $349 | $4,118 | month-to-month reported | verified August 25, 2026 | link |
| Peak Wellness | tirzepatide | standard · injection | 3-month | $279 | $279 | 0 | unknown | unknown | no | $279 | $3,348 | month-to-month reported | verified August 25, 2026 | link |
| Peak Wellness | tirzepatide | standard · injection | 6-month | $232 | $232 | 0 | unknown | unknown | no | $232 | $2,784 | month-to-month reported | verified August 25, 2026 | link |
| Fridays | tirzepatide | standard · injection | month-to-month | $389 | $389 | 0 | unknown | unknown | pending | $389 | $4,668 | month-to-month reported | unverified not yet verified | third-party report |
| Fridays | tirzepatide | standard · injection | 12-month | $299 | $299 | 0 | unknown | unknown | pending | $299 | $3,588 | month-to-month reported | unverified not yet verified | third-party report |
| Fridays | tirzepatide | microdose · injection | month-to-month | $198 | $198 | 0 | unknown | unknown | pending | $198 | $2,376 | month-to-month reported | unverified not yet verified | third-party report |
| Telos RX | tirzepatide | standard · injection | 12-month | $139 | — | 0 | unknown | unknown | pending | $139 | $1,668 | month-to-month reported | verified August 25, 2026 | link |
| Telos RX | tirzepatide | microdose · injection | 12-month | $116 | $116 | 0 | unknown | unknown | pending | $116 | $1,392 | month-to-month reported | verified August 25, 2026 | link |
